<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wolfram News Feed</title>
	<atom:link href="http://company.wolfram.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://company.wolfram.com/news</link>
	<description>Keep up to date on news from Wolfram – Mathematica, Wolfram&#124;Alpha, Wolfram product releases,  seminars &#38; conferences, initiatives</description>
	<lastBuildDate>Wed, 22 May 2013 18:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Now Available: Wolfram Virtual Conference Spring 2013 Videos and Presentations</title>
		<link>http://company.wolfram.com/news/2013/now-available-wolfram-virtual-conference-spring-2013-videos-and-presentations/</link>
		<comments>http://company.wolfram.com/news/2013/now-available-wolfram-virtual-conference-spring-2013-videos-and-presentations/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:23:09 +0000</pubDate>
		<dc:creator>Lori Goodman</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://company.internal.wolfram.com/news/?p=1050</guid>
		<description><![CDATA[Talks and materials covering applications of Wolfram technologies in industry, education, and research from the Wolfram Virtual Conference Spring 2013.]]></description>
			<content:encoded><![CDATA[<p>Talks and materials covering applications of Wolfram technologies in industry, education, and research from the <a href="http://www.wolfram.com/events/virtual-conference/spring-2013/resources.html ">Wolfram Virtual Conference Spring 2013.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://company.wolfram.com/news/2013/now-available-wolfram-virtual-conference-spring-2013-videos-and-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Wolfram Finance Platform 2 with Report Generation</title>
		<link>http://company.wolfram.com/news/2013/announcing-wolfram-finance-platform-2-with-report-generation/</link>
		<comments>http://company.wolfram.com/news/2013/announcing-wolfram-finance-platform-2-with-report-generation/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:26:15 +0000</pubDate>
		<dc:creator>Lori Goodman</dc:creator>
				<category><![CDATA[Wolfram Finance Platform]]></category>

		<guid isPermaLink="false">http://company.internal.wolfram.com/news/?p=1053</guid>
		<description><![CDATA[Wolfram Finance Platform 2 adds major new areas—further expanding its unrivaled base of computational, knowledge, and interface capabilities.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolfram.com/finance-platform/new-features/">Wolfram <em>Finance Platform</em></a> 2 adds major new areas—further expanding its unrivaled base of computational, knowledge, and interface capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://company.wolfram.com/news/2013/announcing-wolfram-finance-platform-2-with-report-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deploy Mathematica 9 onto the Grid</title>
		<link>http://company.wolfram.com/news/2013/deploy-mathematica-9-onto-the-grid/</link>
		<comments>http://company.wolfram.com/news/2013/deploy-mathematica-9-onto-the-grid/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:03:17 +0000</pubDate>
		<dc:creator>Lori Goodman</dc:creator>
				<category><![CDATA[gridMathematica]]></category>

		<guid isPermaLink="false">http://company.internal.wolfram.com/news/?p=989</guid>
		<description><![CDATA[New version of gridMathematica runs more tasks in parallel, over more CPUs and GPUs, for faster execution.]]></description>
			<content:encoded><![CDATA[<p>New version of <a href="http://www.wolfram.com/gridmathematica/">grid<em>Mathematica</em></a> runs more tasks in parallel, over more CPUs and GPUs, for faster execution.</p>
]]></content:encoded>
			<wfw:commentRss>http://company.wolfram.com/news/2013/deploy-mathematica-9-onto-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video Gives a Broad Overview of What&#8217;s New in Mathematica 9</title>
		<link>http://company.wolfram.com/news/2013/new-video-gives-a-broad-overview-of-whats-new-in-mathematica-9/</link>
		<comments>http://company.wolfram.com/news/2013/new-video-gives-a-broad-overview-of-whats-new-in-mathematica-9/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:36:47 +0000</pubDate>
		<dc:creator>Lori Goodman</dc:creator>
				<category><![CDATA[Mathematica]]></category>

		<guid isPermaLink="false">http://company.internal.wolfram.com/news/?p=870</guid>
		<description><![CDATA[Mathematica 9 adds major computational areas and introduces a new interface paradigm—further expanding Mathematica&#8216;s unrivaled base of algorithmic, knowledge, and interface capabilities. Get an overview of what&#8217;s new in Mathematica 9 in this video.]]></description>
			<content:encoded><![CDATA[<p><em>Mathematica</em> 9 adds major computational areas and introduces a new interface paradigm—further expanding <em>Mathematica</em>&#8216;s unrivaled base of algorithmic, knowledge, and interface capabilities. Get an overview of what&#8217;s new in <em>Mathematica</em> 9 in <a href="http://www.wolfram.com/broadcast/video.php?channel=89&amp;video=1369">this video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://company.wolfram.com/news/2013/new-video-gives-a-broad-overview-of-whats-new-in-mathematica-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Wolfram Talks about the Computational Future at SXSW 2013</title>
		<link>http://company.wolfram.com/news/2013/stephen-wolfram-talks-about-the-computational-future-at-sxsw-2013/</link>
		<comments>http://company.wolfram.com/news/2013/stephen-wolfram-talks-about-the-computational-future-at-sxsw-2013/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:09:30 +0000</pubDate>
		<dc:creator>Lori Goodman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://company.internal.wolfram.com/news/?p=926</guid>
		<description><![CDATA[Video and transcript of Stephen Wolfram’s SXSW 2013 presentation. Wolfram discusses his vision of what computation will do for people in the future.]]></description>
			<content:encoded><![CDATA[<p>Video and transcript of <a href="http://blog.stephenwolfram.com/2013/03/talking-about-the-computational-future-at-sxsw-2013/">Stephen Wolfram’s SXSW 2013 presentation</a>. Wolfram discusses his vision of what computation will do for people in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://company.wolfram.com/news/2013/stephen-wolfram-talks-about-the-computational-future-at-sxsw-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematica Enterprise Edition</title>
		<link>http://company.wolfram.com/news/2013/mathematica-enterprise-edition/</link>
		<comments>http://company.wolfram.com/news/2013/mathematica-enterprise-edition/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 16:37:28 +0000</pubDate>
		<dc:creator>Lori Goodman</dc:creator>
				<category><![CDATA[CDF]]></category>

		<guid isPermaLink="false">http://company.internal.wolfram.com/news/?p=871</guid>
		<description><![CDATA[Use EnterpriseCDF to create professional apps, tools, and reports to communicate solutions to managers, colleagues, and clients.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wolfram.com/2013/03/11/using-mathematica-enterprise-edition-to-create-professional-apps-tools-and-reports/">Use EnterpriseCDF</a> to create professional apps, tools, and reports to communicate solutions to managers, colleagues, and clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://company.wolfram.com/news/2013/mathematica-enterprise-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deploy Mathematica-Powered Applications with New webMathematica 3.2</title>
		<link>http://company.wolfram.com/news/2013/deploy-mathematica-powered-applications-with-new-webmathematica-3-2/</link>
		<comments>http://company.wolfram.com/news/2013/deploy-mathematica-powered-applications-with-new-webmathematica-3-2/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 20:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[webMathematica]]></category>

		<guid isPermaLink="false">http://company.internal.wolfram.com/news/?p=741</guid>
		<description><![CDATA[webMathematica 3.2 adds dynamic content to your website. Websites with sliders and other interactive controls compute new results when parameters change. Graphics, including 3D images, can be rotated in the browser. It&#8217;s all powered by Mathematica 9&#8242;s computation and visualization capabilities and webMathematica&#8216;s robust, automatic server deployment that scales for high traffic and works seamlessly with modern web<a href="">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>web<em>Mathematica</em> 3.2 adds dynamic content to your website. Websites with sliders and other interactive controls compute new results when parameters change. Graphics, including 3D images, can be rotated in the browser. It&#8217;s all powered by <em>Mathematica</em> 9&#8242;s computation and visualization capabilities and web<em>Mathematica</em>&#8216;s robust, automatic server deployment that scales for high traffic and works seamlessly with modern web standards and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://company.wolfram.com/news/2013/deploy-mathematica-powered-applications-with-new-webmathematica-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Player Pro Updated for Mathematica 9</title>
		<link>http://company.wolfram.com/news/2013/wolfram-player-pro-updated-for-mathematica-9/</link>
		<comments>http://company.wolfram.com/news/2013/wolfram-player-pro-updated-for-mathematica-9/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 16:42:04 +0000</pubDate>
		<dc:creator>Lori Goodman</dc:creator>
				<category><![CDATA[Player Pro]]></category>

		<guid isPermaLink="false">http://company.internal.wolfram.com/news/?p=944</guid>
		<description><![CDATA[Wolfram Player Pro has been updated to be compatible with Mathematica 9.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolfram.com/player-pro/">Wolfram <em>Player Pro</em></a> has been updated to be compatible with <em>Mathematica</em> 9.</p>
]]></content:encoded>
			<wfw:commentRss>http://company.wolfram.com/news/2013/wolfram-player-pro-updated-for-mathematica-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Is Open for Mathematica Summer Camp</title>
		<link>http://company.wolfram.com/news/2013/registration-is-open-for-mathematica-summer-camp/</link>
		<comments>http://company.wolfram.com/news/2013/registration-is-open-for-mathematica-summer-camp/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 16:13:32 +0000</pubDate>
		<dc:creator>Lori Goodman</dc:creator>
				<category><![CDATA[Mathematica Summer Camp]]></category>

		<guid isPermaLink="false">http://company.internal.wolfram.com/news/?p=929</guid>
		<description><![CDATA[The two-week, residential Mathematica Summer Camp is designed to familiarize students with Mathematica and challenge them with lectures and projects. Students will have the opportunity to work with peers as well as Mathematica experts.]]></description>
			<content:encoded><![CDATA[<p>The two-week, residential <a href="http://mathematica-camp.org/"><em>Mathematica</em> Summer Camp</a> is designed to familiarize students with<em> Mathematica</em> and challenge them with lectures and projects. Students will have the opportunity to work with peers as well as <em>Mathematica</em> experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://company.wolfram.com/news/2013/registration-is-open-for-mathematica-summer-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematica Used to Create the National Museum of Mathematics Meta-Logo</title>
		<link>http://company.wolfram.com/news/2013/mathematica-used-to-create-the-national-museum-of-mathematics-meta-logo/</link>
		<comments>http://company.wolfram.com/news/2013/mathematica-used-to-create-the-national-museum-of-mathematics-meta-logo/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:46:10 +0000</pubDate>
		<dc:creator>Lori Goodman</dc:creator>
				<category><![CDATA[Collaborations]]></category>

		<guid isPermaLink="false">http://company.internal.wolfram.com/news/?p=947</guid>
		<description><![CDATA[Read how the infinite family of logos for the History of the National Museum of Mathematics was created in Mathematica.]]></description>
			<content:encoded><![CDATA[<p>Read how the infinite family of <a href="http://blog.wolfram.com/2013/02/28/behind-the-scenes-at-the-national-museum-of-mathematics-meta-logo/">logos for the History of the National Museum of Mathematics</a> was created in <em>Mathematica</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://company.wolfram.com/news/2013/mathematica-used-to-create-the-national-museum-of-mathematics-meta-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
