<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Wolfram Announcements Feed</title>
	<link>http://company.wolfram.com/announcements</link>
	<description>Keep up to date on announcements from Wolfram – Mathematica, Wolfram&#124;Alpha, Wolfram product releases,  seminars &#38; conferences, initiatives</description>
	<lastBuildDate>Thu, 21 Jun 2018 21:30:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>We&#8217;ve Come a Long Way in 30 Years (But You Haven&#8217;t Seen Anything Yet!)</title>
		<description><![CDATA[On June 23 we celebrate the 30th anniversary of the launch of Mathematica. Most software from 30 years ago is now long gone. But not Mathematica. In fact, it feels in many ways like even after 30 years, we&#8217;re really just getting started. Our mission has always been a big one: to make the world<a href="">&#187;</a>]]></description>
		<link>http://company.wolfram.com/announcements/2018/weve-come-a-long-way-in-30-years-but-you-havent-seen-anything-yet/</link>
			</item>
	<item>
		<title>Launching the Wolfram Neural Net Repository</title>
		<description><![CDATA[Today, we are excited to announce the official launch of the Wolfram Neural Net Repository! A huge amount of work has gone into training or converting around 70 neural net models that now live in the repository, and can be accessed programmatically in the Wolfram Language via NetModel. Neural nets have generated a lot of<a href="">&#187;</a>]]></description>
		<link>http://company.wolfram.com/announcements/2018/launching-the-wolfram-neural-net-repository/</link>
			</item>
	<item>
		<title>Experience Innovation and Insight at the 2018 Wolfram Technology Conference</title>
		<description><![CDATA[Join us October 16–19, 2018, for four days of hands-on training, workshops, talks and networking with creators, experts and enthusiasts of Wolfram technology. We&#8217;ll kick off on Tuesday, October 16, with a keynote address by Wolfram founder and CEO Stephen Wolfram. Read more here.]]></description>
		<link>http://company.wolfram.com/announcements/2018/experience-innovation-and-insight-at-the-2018-wolfram-technology-conference/</link>
			</item>
	<item>
		<title>What&#8217;s New in Wolfram Finance Platform</title>
		<description><![CDATA[Based on Wolfram Language 11.3, Wolfram Finance Platform 2.6 expands functionality in blockchain technology, machine learning and neural networks, mathematical computation, system modeling and more, as well as introduces several new front end features.]]></description>
		<link>http://company.wolfram.com/announcements/2018/whats-new-in-wolfram-finance-platform/</link>
			</item>
	<item>
		<title>GPU-Powered AI for Real-Time Gravitational Wave Detection: New Research Papers Utilize the Wolfram Language and the Wolfram Neural Net Repository</title>
		<description><![CDATA[Identifying anomalies in LIGO data by transferring knowledge from artificial intelligence Researchers from the University of Illinois at Urbana-Champaign and the National Center for Supercomputing Applications Gravity Group expand their novel Deep Filtering method that uses GPU-powered neural networks for anomaly detection and classification of gravitational waves in LIGO data. &#8220;Classification and Clustering of LIGO<a href="">&#187;</a>]]></description>
		<link>http://company.wolfram.com/announcements/2018/gpu-powered-ai-for-real-time-gravitational-wave-detection-research-papers-using-the-wolfram-language-and-the-wolfram-neural-net-repository-accepted-for-publication/</link>
			</item>
	<item>
		<title>Launching the Wolfram Challenges Site</title>
		<description><![CDATA[The more one does computational thinking, the better one gets at it. And today we&#8217;re launching the Wolfram Challenges site to give everyone a source of bite-sized computational thinking challenges based on the Wolfram Language. Use them to learn. Use them to stay sharp. Use them to prove how great you are. The Challenges typically<a href="">&#187;</a>]]></description>
		<link>http://company.wolfram.com/announcements/2018/launching-the-wolfram-challenges-site/</link>
			</item>
	<item>
		<title>Mathematica 11.3 Simplified Chinese Edition Now Available</title>
		<description><![CDATA[We are pleased to announce the release of Mathematica 11.3 Simplified Chinese Edition, which expands the Wolfram Language&#8217;s functionality in mathematical computation, audio and image processing, machine learning and neural networks, system modeling and more. Existing users will notice several new front end features introduced in Version 11.3 as well. Additional details about this release<a href="">&#187;</a>]]></description>
		<link>http://company.wolfram.com/announcements/2018/mathematica-11-3-simplified-chinese-now-available/</link>
			</item>
	<item>
		<title>gridMathematica and Wolfram Lightweight Grid Manager Now Running Wolfram Language 11.3</title>
		<description><![CDATA[We&#8217;ve updated gridMathematica and Wolfram Lightweight Grid Manager with Wolfram Language Version 11.3 functionality, including the latest in mathematical computation, audio and image processing, machine learning and neural networks, system modeling and more. Read through Stephen Wolfram&#8217;s launch-day blog post to learn more, or see the Wolfram Language Quick Revision History for a complete list<a href="">&#187;</a>]]></description>
		<link>http://company.wolfram.com/announcements/2018/gridmathematica-and-wolfram-lightweight-grid-manager-now-running-wolfram-language-11-3/</link>
			</item>
	<item>
		<title>Unleash Your Models with SystemModeler 5.1</title>
		<description><![CDATA[We are excited to announce the latest installment in the Wolfram SystemModeler series, Version 5.1, where our primary focus has been on pushing the scope of use for models of systems beyond the initial stages of development. Since 2012, SystemModeler has been used in a wide variety of fields with an even larger number of<a href="">&#187;</a>]]></description>
		<link>http://company.wolfram.com/announcements/2018/unleash-your-models-with-systemmodeler-5-1/</link>
			</item>
	<item>
		<title>Mathematica 11.3 Japanese Edition Now Available</title>
		<description><![CDATA[We are pleased to announce the release of Mathematica 11.3 Japanese Edition, a fully localized version of Mathematica 11.3 for the Japanese market, which expands the Wolfram Language&#8217;s functionality in mathematical computation, audio and image processing, machine learning and neural networks, system modeling and more, as well as introduces several new front end features. Additional<a href="">&#187;</a>]]></description>
		<link>http://company.wolfram.com/announcements/2018/mathematica-11-3-japanese-edition-now-available/</link>
			</item>
</channel>
</rss>
