<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wolfram News Feed</title>
	<atom:link href="http://company.wolfram.com/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://company.wolfram.com/announcements</link>
	<description>Keep up to date on announcements from Wolfram – Mathematica, Wolfram&#124;Alpha, Wolfram product releases,  seminars &#38; conferences, initiatives</description>
	<lastBuildDate>Thu, 21 Jun 2018 21:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We&#8217;ve Come a Long Way in 30 Years (But You Haven&#8217;t Seen Anything Yet!)</title>
		<link>http://company.wolfram.com/announcements/2018/weve-come-a-long-way-in-30-years-but-you-havent-seen-anything-yet/</link>
		<comments>http://company.wolfram.com/announcements/2018/weve-come-a-long-way-in-30-years-but-you-havent-seen-anything-yet/#comments</comments>
		<pubDate>Thu, 21 Jun 2018 21:30:12 +0000</pubDate>
		<dc:creator>Matt Woodbury</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mathematica]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Stephen Wolfram]]></category>

		<guid isPermaLink="false">http://company.internal.wolfram.com/announcements/?p=4665</guid>
		<description><![CDATA[On June 23 we celebrate the 30th anniversary of the launch of Mathematica. Most software from 30 years ago is now long gone. But not Mathematica. In fact, it feels in many ways like even after 30 years, we&#8217;re really just getting started. Our mission has always been a big one: to make the world<a href="">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On June 23 we celebrate the <a href="http://www.wolfram.com/mathematica/scrapbook/">30th anniversary of the launch</a> of <a href="http://www.wolfram.com/mathematica/">Mathematica</a>. Most software from 30 years ago is now long gone. But not Mathematica. In fact, it feels in many ways like even after 30 years, we&#8217;re really just getting started. <a href="http://www.wolfram.com/company/background.html">Our mission</a> has always been a big one: to make the world as computable as possible, and to add a layer of computational intelligence to everything.<span id="more-4665"></span></p>
<p>Our first big application area was math (hence the name &#8220;Mathematica&#8221;). And we&#8217;ve kept pushing the frontiers of what&#8217;s possible with math. But over the past 30 years, we&#8217;ve been able to build on the framework that we defined in <a href="http://www.wolfram.com/mathematica/scrapbook/">Mathematica 1.0</a> to create the whole edifice of computational capabilities that we now call the <a href="http://www.wolfram.com/language/">Wolfram Language</a>&mdash;and that corresponds to Mathematica as it is today.</p>
<p>From when I first began to design Mathematica, my goal was to create a system that would stand the test of time, and would provide the foundation to fill out my vision for the future of computation. It&#8217;s exciting to see how well it&#8217;s all worked out. My original <a href="http://www.wolfram.com/language/principles/">core concepts of language design</a> continue to infuse everything we do. And over the years we&#8217;ve been able to just keep building and building on what&#8217;s already there, to create a taller and taller tower of carefully integrated capabilities.</p>
<p>It&#8217;s fun today to launch Mathematica 1.0 on an old computer, and compare it with today.</p>
<p>Read more <a href="http://blog.wolfram.com/2018/06/21/weve-come-a-long-way-in-30-years-but-you-havent-seen-anything-yet/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://company.wolfram.com/announcements/2018/weve-come-a-long-way-in-30-years-but-you-havent-seen-anything-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching the Wolfram Neural Net Repository</title>
		<link>http://company.wolfram.com/announcements/2018/launching-the-wolfram-neural-net-repository/</link>
		<comments>http://company.wolfram.com/announcements/2018/launching-the-wolfram-neural-net-repository/#comments</comments>
		<pubDate>Tue, 19 Jun 2018 13:45:50 +0000</pubDate>
		<dc:creator>Matt Woodbury</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Neural Net Repository]]></category>
		<category><![CDATA[archive-only]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://company.internal.wolfram.com/announcements/?p=4653</guid>
		<description><![CDATA[Today, we are excited to announce the official launch of the Wolfram Neural Net Repository! A huge amount of work has gone into training or converting around 70 neural net models that now live in the repository, and can be accessed programmatically in the Wolfram Language via NetModel. Neural nets have generated a lot of<a href="">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Today, we are excited to announce the official launch of the <a href="https://resources.wolframcloud.com/NeuralNetRepository/">Wolfram Neural Net Repository</a>! A huge amount of work has gone into training or converting around 70 neural net models that now live in the repository, and can be accessed programmatically in the <a href="https://www.wolfram.com/language/">Wolfram Language</a> via <a href="http://reference.wolfram.com/language/ref/NetModel.html">NetModel</a>.<span id="more-4653"></span></p>
<p>Neural nets have generated a lot of interest recently, and rightly so: they form the basis for state-of-the-art solutions to a dizzying array of problems, from <a href="http://blog.wolfram.com/2018/05/24/learning-to-listen-neural-networks-application-for-recognizing-speech/">speech recognition</a> to <a href="https://www.nytimes.com/2016/12/14/magazine/the-great-ai-awakening.html" target="_blank">machine translation</a>, from <a href="https://devblogs.nvidia.com/explaining-deep-learning-self-driving-car/" target="_blank">autonomous driving</a> to <a href="https://en.wikipedia.org/wiki/AlphaGo" target="_blank">playing Go</a>. Fortunately, the Wolfram Language now has a state-of-the-art <a href="http://reference.wolfram.com/language/guide/NeuralNetworks.html">neural net framework</a> (and a growing <a href="http://reference.wolfram.com/language/tutorial/NeuralNetworksOverview.html">tutorial collection</a>). This has made possible a whole new set of Wolfram Language functions, such as <a href="http://reference.wolfram.com/language/ref/FindTextualAnswer.html">FindTextualAnswer</a>, <a href="http://reference.wolfram.com/language/ref/ImageIdentify.html">ImageIdentify</a>, <a href="http://reference.wolfram.com/language/ref/ImageRestyle.html">ImageRestyle</a> and <a href="http://reference.wolfram.com/language/ref/FacialFeatures.html">FacialFeatures</a>. And deep learning will no doubt play an important role in our continuing mission to make <a href="http://blog.wolfram.com/2009/06/29/stephen-wolfram-on-the-quest-for-computable-knowledge/">human knowledge computable</a>.</p>
<p>Read more <a href="http://blog.wolfram.com/2018/06/14/launching-the-wolfram-neural-net-repository/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://company.wolfram.com/announcements/2018/launching-the-wolfram-neural-net-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Innovation and Insight at the 2018 Wolfram Technology Conference</title>
		<link>http://company.wolfram.com/announcements/2018/experience-innovation-and-insight-at-the-2018-wolfram-technology-conference/</link>
		<comments>http://company.wolfram.com/announcements/2018/experience-innovation-and-insight-at-the-2018-wolfram-technology-conference/#comments</comments>
		<pubDate>Fri, 04 May 2018 14:43:52 +0000</pubDate>
		<dc:creator>Melanie Moore</dc:creator>
				<category><![CDATA[Technology Conference]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://company.internal.wolfram.com/announcements/?p=4610</guid>
		<description><![CDATA[Join us October 16–19, 2018, for four days of hands-on training, workshops, talks and networking with creators, experts and enthusiasts of Wolfram technology. We&#8217;ll kick off on Tuesday, October 16, with a keynote address by Wolfram founder and CEO Stephen Wolfram. Read more here.]]></description>
			<content:encoded><![CDATA[<p>Join us October 16–19, 2018, for four days of hands-on training, workshops, talks and networking with creators, experts and enthusiasts of Wolfram technology. We&#8217;ll kick off on Tuesday, October 16, with a keynote address by Wolfram founder and CEO Stephen Wolfram. <span id="more-4610"></span></p>
<p>Read more <a href="http://blog.wolfram.com/2018/05/03/experience-innovation-and-insight-at-the-2018-wolfram-technology-conference">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://company.wolfram.com/announcements/2018/experience-innovation-and-insight-at-the-2018-wolfram-technology-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in Wolfram Finance Platform</title>
		<link>http://company.wolfram.com/announcements/2018/whats-new-in-wolfram-finance-platform/</link>
		<comments>http://company.wolfram.com/announcements/2018/whats-new-in-wolfram-finance-platform/#comments</comments>
		<pubDate>Wed, 25 Apr 2018 19:33:30 +0000</pubDate>
		<dc:creator>Melanie Moore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wolfram Finance Platform]]></category>

		<guid isPermaLink="false">http://company.internal.wolfram.com/announcements/?p=4593</guid>
		<description><![CDATA[Based on Wolfram Language 11.3, Wolfram Finance Platform 2.6 expands functionality in blockchain technology, machine learning and neural networks, mathematical computation, system modeling and more, as well as introduces several new front end features.]]></description>
			<content:encoded><![CDATA[<p>Based on <a href="https://wolfr.am/new-features-11-3">Wolfram Language 11.3</a>, <a href="https://www.wolfram.com/finance-platform/new-features/">Wolfram Finance Platform 2.6</a> expands functionality in blockchain technology, machine learning and neural networks, mathematical computation, system modeling and more, as well as introduces several new front end features. </p>
]]></content:encoded>
			<wfw:commentRss>http://company.wolfram.com/announcements/2018/whats-new-in-wolfram-finance-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU-Powered AI for Real-Time Gravitational Wave Detection: New Research Papers Utilize the Wolfram Language and the Wolfram Neural Net Repository</title>
		<link>http://company.wolfram.com/announcements/2018/gpu-powered-ai-for-real-time-gravitational-wave-detection-research-papers-using-the-wolfram-language-and-the-wolfram-neural-net-repository-accepted-for-publication/</link>
		<comments>http://company.wolfram.com/announcements/2018/gpu-powered-ai-for-real-time-gravitational-wave-detection-research-papers-using-the-wolfram-language-and-the-wolfram-neural-net-repository-accepted-for-publication/#comments</comments>
		<pubDate>Fri, 13 Apr 2018 19:52:20 +0000</pubDate>
		<dc:creator>Melanie Moore</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Mathematica]]></category>

		<guid isPermaLink="false">http://company.internal.wolfram.com/announcements/?p=4522</guid>
		<description><![CDATA[Identifying anomalies in LIGO data by transferring knowledge from artificial intelligence Researchers from the University of Illinois at Urbana-Champaign and the National Center for Supercomputing Applications Gravity Group expand their novel Deep Filtering method that uses GPU-powered neural networks for anomaly detection and classification of gravitational waves in LIGO data. &#8220;Classification and Clustering of LIGO<a href="">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><em>Identifying anomalies in LIGO data by transferring knowledge from artificial intelligence</em> </p>
<p>Researchers from the <a href="http://illinois.edu/" target="_blank">University of Illinois at Urbana-Champaign</a> and the <a href="http://gravity.ncsa.illinois.edu/" target="_blank">National Center for Supercomputing Applications Gravity Group</a> expand their novel Deep Filtering method that uses GPU-powered neural networks for anomaly detection and classification of gravitational waves in LIGO data. <span id="more-4522"></span></p>
<hr />
<p>&#8220;<a href="https://journals.aps.org/prd/accepted/14078Q33Z9aEa21d90d88b77cee7844e90f7d512d/" target="_blank">Classification and Clustering of LIGO Data with Deep Transfer Learning</a>&rdquo;: Accepted for publication in <em>Physical Review D</em> in April 2018</p>
<p>This article shows that deep learning methods can automatically detect and group together anomalies in data from LIGO detectors by using artificial intelligence algorithms based on neural networks that were already pre-trained to classify photographs of real-world objects.</p>
<p>Furthermore, this research shows pre-trained neural networks can be used as feature extractors for unsupervised clustering algorithms to facilitate finding entirely new and unknown classes of glitches and anomalies in gravitational waves without human supervision.</p>
<p>Pre-trained computer vision neural networks were obtained from the <a href="https://resources.wolframcloud.com/NeuralNetRepository/">Wolfram Neural Net Repository</a> and trained on NVIDIA DGX-1 with Tesla V100 and NVIDIA Tesla P100 GPUs.</p>
<hr />
<p>&#8220;<a href="https://www.sciencedirect.com/science/article/pii/S0370269317310390/" target="_blank">Deep Learning for Real-Time Gravitational Wave Detection and Parameter Estimation: Results with Advanced LIGO Data</a>&rdquo;: Published in <em>Physics Letters B</em> in March 2018</p>
<p>This article shows for the first time that deep learning can detect true gravitational wave signals in real LIGO data. It is shown that neural networks can be used in realistic detection scenarios and can learn to adapt to the non-Gaussian and non-stationary behavior of real LIGO data. To <a href="https://www.youtube.com/watch?v=87zEll_hkBE/" target="_blank">demonstrate</a> this novel detection method, the researchers showed their method can correctly identify and estimate the properties of gravitational wave detection.</p>
<hr />
<p>&#8220;<a href="https://journals.aps.org/prd/abstract/10.1103/PhysRevD.97.044039" target="_blank">Deep Neural Networks to Enable Real-Time Multimessenger Astronomy</a>&rdquo;: Published in <em>Physical Review D</em> in February 2018</p>
<p>The foundation article on deep learning for gravitational wave detection, this paper can be rightly regarded as the textbook reference that established for the first time the power of deep learning to outperform other gravitational wave analysis methods in terms of both accuracy and speed. </p>
<p>This article shows for the very first time that deep convolutional neural networks can match the sensitivity of matched-filtering searches for detecting signals in noisy time series data.</p>
]]></content:encoded>
			<wfw:commentRss>http://company.wolfram.com/announcements/2018/gpu-powered-ai-for-real-time-gravitational-wave-detection-research-papers-using-the-wolfram-language-and-the-wolfram-neural-net-repository-accepted-for-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching the Wolfram Challenges Site</title>
		<link>http://company.wolfram.com/announcements/2018/launching-the-wolfram-challenges-site/</link>
		<comments>http://company.wolfram.com/announcements/2018/launching-the-wolfram-challenges-site/#comments</comments>
		<pubDate>Thu, 12 Apr 2018 20:08:31 +0000</pubDate>
		<dc:creator>Melanie Moore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archive-only]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://company.internal.wolfram.com/announcements/?p=4537</guid>
		<description><![CDATA[The more one does computational thinking, the better one gets at it. And today we&#8217;re launching the Wolfram Challenges site to give everyone a source of bite-sized computational thinking challenges based on the Wolfram Language. Use them to learn. Use them to stay sharp. Use them to prove how great you are. The Challenges typically<a href="">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The more one does computational thinking, the better one gets at it. And today we&#8217;re launching the <a href= https://challenges.wolfram.com/> Wolfram Challenges</a> site to give everyone a source of bite-sized computational thinking challenges based on the <a href="http://www.wolfram.com/language">Wolfram Language</a>. Use them to learn. Use them to stay sharp. Use them to prove how great you are.</p>
<p>The Challenges typically have the form: &#8220;Write a function to do X&#8221;. But because we&#8217;re using the Wolfram Language&mdash;with all its built-in computational intelligence&mdash;it&#8217;s easy to make the X be remarkably sophisticated.</p>
<p>The site has a range of levels of Challenges. Some are good for beginners, while others will require serious effort even for experienced programmers and computational thinkers. Typically each Challenge has at least some known solution that&#8217;s at most a few lines of Wolfram Language code. But what are those lines of code?</p>
<p>Read more <a href= http://blog.stephenwolfram.com/2018/04/launching-the-wolfram-challenges-site/>here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://company.wolfram.com/announcements/2018/launching-the-wolfram-challenges-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematica 11.3 Simplified Chinese Edition Now Available</title>
		<link>http://company.wolfram.com/announcements/2018/mathematica-11-3-simplified-chinese-now-available/</link>
		<comments>http://company.wolfram.com/announcements/2018/mathematica-11-3-simplified-chinese-now-available/#comments</comments>
		<pubDate>Wed, 11 Apr 2018 18:00:31 +0000</pubDate>
		<dc:creator>Melanie Moore</dc:creator>
				<category><![CDATA[Mathematica]]></category>

		<guid isPermaLink="false">http://company.internal.wolfram.com/announcements/?p=4504</guid>
		<description><![CDATA[We are pleased to announce the release of Mathematica 11.3 Simplified Chinese Edition, which expands the Wolfram Language&#8217;s functionality in mathematical computation, audio and image processing, machine learning and neural networks, system modeling and more. Existing users will notice several new front end features introduced in Version 11.3 as well. Additional details about this release<a href="">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the release of Mathematica 11.3 Simplified Chinese Edition, which expands the Wolfram Language&#8217;s functionality in mathematical computation, audio and image processing, machine learning and neural networks, system modeling and more. Existing users will notice several new front end features introduced in Version 11.3 as well. <span id="more-4504"></span></p>
<p>Additional details about this release are available <a href=http://www.wolfram.com/mathematica/quick-revision-history.html>here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://company.wolfram.com/announcements/2018/mathematica-11-3-simplified-chinese-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gridMathematica and Wolfram Lightweight Grid Manager Now Running Wolfram Language 11.3</title>
		<link>http://company.wolfram.com/announcements/2018/gridmathematica-and-wolfram-lightweight-grid-manager-now-running-wolfram-language-11-3/</link>
		<comments>http://company.wolfram.com/announcements/2018/gridmathematica-and-wolfram-lightweight-grid-manager-now-running-wolfram-language-11-3/#comments</comments>
		<pubDate>Fri, 30 Mar 2018 21:10:48 +0000</pubDate>
		<dc:creator>Melanie Moore</dc:creator>
				<category><![CDATA[gridMathematica]]></category>

		<guid isPermaLink="false">http://company.internal.wolfram.com/announcements/?p=4487</guid>
		<description><![CDATA[We&#8217;ve updated gridMathematica and Wolfram Lightweight Grid Manager with Wolfram Language Version 11.3 functionality, including the latest in mathematical computation, audio and image processing, machine learning and neural networks, system modeling and more. Read through Stephen Wolfram&#8217;s launch-day blog post to learn more, or see the Wolfram Language Quick Revision History for a complete list<a href="">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve updated gridMathematica and Wolfram Lightweight Grid Manager with Wolfram Language Version 11.3 functionality, including the latest in mathematical computation, audio and image processing, machine learning and neural networks, system modeling and more. <span id="more-4487"></span></p>
<p>Read through <a href="http://blog.wolfram.com/2018/03/08/roaring-into-2018-with-another-big-release-launching-version-11-3-of-the-wolfram-language-mathematica/">Stephen Wolfram&#8217;s launch-day blog post</a> to learn more, or see the <a href="http://www.wolfram.com/language/quick-revision-history.html">Wolfram Language Quick Revision History</a> for a complete list of new features and enhancements. </p>
]]></content:encoded>
			<wfw:commentRss>http://company.wolfram.com/announcements/2018/gridmathematica-and-wolfram-lightweight-grid-manager-now-running-wolfram-language-11-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unleash Your Models with SystemModeler 5.1</title>
		<link>http://company.wolfram.com/announcements/2018/unleash-your-models-with-systemmodeler-5-1/</link>
		<comments>http://company.wolfram.com/announcements/2018/unleash-your-models-with-systemmodeler-5-1/#comments</comments>
		<pubDate>Wed, 21 Mar 2018 20:10:01 +0000</pubDate>
		<dc:creator>Melanie Moore</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Wolfram SystemModeler]]></category>
		<category><![CDATA[archive-only]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://company.internal.wolfram.com/announcements/?p=4472</guid>
		<description><![CDATA[We are excited to announce the latest installment in the Wolfram SystemModeler series, Version 5.1, where our primary focus has been on pushing the scope of use for models of systems beyond the initial stages of development. Since 2012, SystemModeler has been used in a wide variety of fields with an even larger number of<a href="">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce the latest installment in the <a href="http://www.wolfram.com/system-modeler/">Wolfram SystemModeler</a> series, <a href="http://www.wolfram.com/system-modeler/what-is-new/">Version 5.1</a>, where our primary focus has been on pushing the scope of use for models of systems beyond the initial stages of development. <span id="more-4472"></span></p>
<p><a href="http://blog.wolfram.com/2012/05/23/announcing-wolfram-systemmodeler/">Since 2012</a>, SystemModeler has been used in a wide variety of fields with an even larger number of goals&mdash;such as optimizing the <a href="https://www.wolfram.com/system-modeler/examples/automotive-transportation/driveline-drive-cycle-analysis.html">fuel consumption of a car</a>, finding the optimal dosage of a <a href="https://www.wolfram.com/system-modeler/examples/more/life-sciences/drug-dose-selection">drug for liver disease</a> and maximizing the <a href="https://www.wolfram.com/system-modeler/examples/energy/battery-model.html">lifetime of a battery system</a>. The Version 5.1 update expands SystemModeler beyond its previous usage horizons to include a whole host of options, such as:<br />
<break></p>
<ul>
<li>Exporting models in a form that includes a full simulation engine, which makes them usable in a wide variety of tools</li>
<li>Providing the right interface for your models so that they are easy for others to explore and analyze</li>
<li>Sharing models with millions of users with the simulation core now included in the <a href="http://www.wolfram.com/language/">Wolfram Language</a></li>
</ul>
<p>Read more <a href="http://blog.wolfram.com/2018/03/21/unleash-your-models-with-systemmodeler-5-1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://company.wolfram.com/announcements/2018/unleash-your-models-with-systemmodeler-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematica 11.3 Japanese Edition Now Available</title>
		<link>http://company.wolfram.com/announcements/2018/mathematica-11-3-japanese-edition-now-available/</link>
		<comments>http://company.wolfram.com/announcements/2018/mathematica-11-3-japanese-edition-now-available/#comments</comments>
		<pubDate>Tue, 20 Mar 2018 19:51:39 +0000</pubDate>
		<dc:creator>Melanie Moore</dc:creator>
				<category><![CDATA[Mathematica]]></category>

		<guid isPermaLink="false">http://company.internal.wolfram.com/announcements/?p=4461</guid>
		<description><![CDATA[We are pleased to announce the release of Mathematica 11.3 Japanese Edition, a fully localized version of Mathematica 11.3 for the Japanese market, which expands the Wolfram Language&#8217;s functionality in mathematical computation, audio and image processing, machine learning and neural networks, system modeling and more, as well as introduces several new front end features. Additional<a href="">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the release of Mathematica 11.3 Japanese Edition, a fully localized version of Mathematica 11.3 for the Japanese market, which expands the Wolfram Language&#8217;s functionality in mathematical computation, audio and image processing, machine learning and neural networks, system modeling and more, as well as introduces several new front end features. <span id="more-4461"></span></p>
<p>Additional details about this release are available <a href=http://www.wolfram.com/mathematica/quick-revision-history.html>here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://company.wolfram.com/announcements/2018/mathematica-11-3-japanese-edition-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
